Product code | CCR1009-8G-1S |
SFP DDMI | Yes |
CPU nominal frequency | 1.2 GHz |
CPU core count | 9 |
Size of RAM | 1 GB |
Architecture | TILE |
10/100 Ethernet ports | None |
10/100/1000 Ethernet ports | 8 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | None |
Number of USB ports | 1 |
Power Jack | 1 |
802.3af support | Yes |
Supported input voltage | 11 V - 60 V |
PoE in | 802.3at |
PoE out | No |
Voltage Monitor | Yes |
PCB temperature monitor | No |
CPU temperature monitor | Yes |
Dimensions | 444x175x47mm |
Operating System | RouterOS |
Operating temperature range | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-00980CG-10CE |
Max Power consumption | 34 W |
SFP ports | 1 |
SFP+ ports | 0 |
USB slot type | microUSB type AB |
Number of chains | 0 |
Serial port | RS232 + Header |
Sản phẩm liên quan
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ