| Product code | CCR1009-8G-1S-1S+ |
| CPU nominal frequency | 1.2 GHz |
| SFP DDMI | Yes |
| CPU core count | 9 |
| Size of RAM | 2 GB |
| Architecture | TILE |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 8 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 1 |
| Power Jack | 2 x IEC C14 AC 110/220V |
| 802.3af support | Yes |
| PoE | 12-58V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 444x175x47mm |
| Operating System | RouterOS |
| Operating temperature range | -20C .. +60C |
| License level | L6 |
| Current Monitor | Yes |
| CPU | TLR4-00980CG-10CE |
| Max Power consumption | 35W |
| SFP ports | 1 |
| SFP+ ports | 1 |
| USB slot type | microUSB type AB |
Sản phẩm liên quan
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ