Product code | CCR1036-12G-4S-EM |
SFP DDMI | Yes |
CPU nominal frequency | 1.2 GHz |
CPU core count | 36 |
Size of RAM | 16 GB |
Architecture | Tile GX |
10/100 Ethernet ports | 0 |
10/100/1000 Ethernet ports | 12 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | None |
Number of USB ports | 1 |
Power Jack | 1 |
Supported input voltage | 12 V - 28 V |
PoE in | No |
PoE out | No |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 355x145x55cm |
Operating System | RouterOS v6 (64bit) |
Operating temperature range | Max ambient temperature 50C @1.2Ghz; 70C @1Ghz CPU core frequency |
License level | 6 |
Antenna gain DBI | No |
Current Monitor | Yes |
CPU | TLR4-03680CG-12CE-A3b |
Max Power consumption | 60W |
SFP ports | 4 |
SFP+ ports | 0 |
USB slot type | microUSB type AB |
Serial port | RS232 |
Sản phẩm liên quan
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ