Tổng quan
Đặc tả
| Product code | RB260GSP |
| SFP DDMI | Yes |
| CPU core count | 0 |
| Architecture | RISC |
| 10/100 Ethernet ports | 0 |
| 10/100/1000 Ethernet ports | 5 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Wireless chip model | None |
| Number of USB ports | 0 |
| Memory Cards | 0 |
| Power Jack | 1 |
| Supported input voltage | 8 V - 30 V |
| PoE in | Yes |
| PoE out | Yes |
| Voltage Monitor | No |
| CPU temperature monitor | No |
| PCB temperature monitor | No |
| Dimensions | 113x139x28mm |
| Operating System | MikroTik SwOS |
| Operating temperature range | -25℃ to +65℃ |
| Antenna gain DBI | No |
| Current Monitor | No |
| CPU | None |
| SFP ports | 1 |
| SFP+ ports | 0 |
| Serial port | None |
Sản phẩm liên quan
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ