TECHNICAL SPECIFICATIONS |
|
Output Voltage | VDC @ 0.5A |
Input Voltage | 90 - 260VAC @ 47- 63Hz |
Input Current | 0.3A @ 120VAC, 0.2A @ 230VAC |
Inrush Current | <15 Apeak @ 120VAC, <30 Apeak @ 230VAC |
Efficiency | 70+% |
Output Ripple | 1% Max |
Switching Frequency | 200 kHz |
Line Regulation | +/-0.5% |
Load Regulation | +/-1% |
Operating Temperature | -10C to + 60 deg C |
StorageTemperature | -20 to+85 deg C |
Operating Humidity | 5% to 90% non condensing |
Size(L x W x H) | 85 x 43 x 30 mm |
Weight | 4oz |
AC Ceonnector | IEC-320 C6 |
Data IN / POE | RJ45 Shielded Socket |
80% Current Indicator | Power LED will change color |
Surge Protection | Common Mode |
Clamping Protection | 11V Data, 77.5V Power |
MaxSurge Discharge | 1200A (8/20uS) Power |
PeakPulse Current | 36A (10/1000uS) Data |
Shunt Capacitance | <5pf data |
Response Time | <1nS |
Compliance | UL, EN55022(CISPR22) class B, Meets CE |
Sản phẩm liên quan
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ